Systematic Political Science

 
 

A Flatfile of Countries and Territories

by
Dallas F Bell, Jr.

The following flatfile of countries and territories contains raw data of five variables collated for the time period of 2007.  It may be used to make a plot on the 3D META template of systematic political science.  Past data can now be merged with this flatfile to make other plots and create a behavioral arc.  This is but one model using Excel spreadsheet.  For example, data could include only one variable for many time periods or only data for the x, y and z planes etc.  The primary resource for the first, second (z plane), third (x axis), fourth (x axis), sixth (x axis) and seventh (x axis) columns is the 2007 World Factbook.  The numbers for the fifth (z plane) column are derived from the book titled IQ and the Wealth of Nations by Richard Lynn and Tatu Vanhanen.  Their controversial effort is discussed further in the definition and explanation section for that column. 

An arc momentum may be derived from the raw data of several flatfiles using the systematic political science analysis of H1, H2 and H3 histories with present data.  Variables such as national homicide rates may augment the conclusions of individual need levels and the subsequent societal level.   For example, the data for Afghanistan indicates an individual level of survival, having a 3W1 societal level, and the U.S. indicates an individual level of status and self-esteem, having a 1W4 societal level.  Those two examples are indicative of the global convergence of end-states by all societies.  The human desire for Divine peace and stability will soon be ready for exploitation by a deceitful world government leader (Revelation 13).  Additionally, understanding the internal subgroups of the countries listed in this flatfile that comprise the fourth and fifth columns will aid in predicting domestic behavior, specifically conflict (e.g. the Israeli Palestinian conflict and the conflict arising in the U.S. with its estimated twelve million illegal Mexican immigrants.)   

Column Definitions and Explanations 

  1. The countries and territories are listed in alphabetical order within regional categories prioritized using theological geography.  This means the entries are prioritized by general biblical prophetic importance and does not infer they are geographically prioritized by theological categories even though the data from this flatfile may be used to construct that type of model.
  1. The source for each population figure is generally an estimate based on a national census.
  1. The life expectancies are the total for males and females at birth.
  1. Religion and eschatology are by percentages of the population.  From these figures T and E beliefs the P1, P2 and P3 can be determined.  Beyond basic accuracy concerns, the problem with the figures presented is that they identify people by religion and do not necessarily reflect the adherence to that religion's text considered sacred.  Those texts provide the fundamental rules for the belief system. For example, in the U.S. there is a majority percentage of the population identified as Christian but that does not give an indication of Bible believers. George Barna conducted a poll in March 2007 that indicates the number of U.S Bible believers is much smaller than the number of U.S. citizens identifying themselves as Christian. Therefore, the nonbelievers' behaviors will likely oscillate between compliance with natural laws of freewill (NLF) and noncompliance with NLF. This phenomenon is not unique to Christianity but applies to all theologies.  Based on the Muslim text or Qur'an, Islamic law requires the murder or enslavement of nonbelievers which causes many people to deceitfully identify themselves as Muslim for survival. The information of religion percentage is helpful but data identifying fundamentalists would provide more insight into behavioral motives.

    Religious Abbreviations

    Chr (Christian, unidentified denominations), Prot (Protestant, includes Christian denominations of Baptist, Methodist, Presbyterian, etc.), Ang (Anglican), Cath (Catholic), Ort (all Orthodox), Jew (Judaism), Hin (Hindu), Mus (Muslim; Shi. for Shi'a & Sun. for Sunni), Tao (Taoism), Shi (Shinto), Con (Confucius), Bud (Buddhism), Sat (Satanism, includes all associations with witchcraft), Oth (other, includes combinations of religions and/or erroneous headings of no religion since finite beings must have an epistemological standard and authority for good and evil to base behavior--theology)

  1. The figures are national estimates of averaged IQs from individuals comprising subgroups. The IQ numbers provide a base to develop a wisdom quotient (WQ).  For example, if an IQ is determined to be 100 and the theology is T1 that individual or group will have a problem-solving capability of 100 but also has potential infinite ability (WQ) by following God's NLF and His communication called discernment--wisdom.  If the base IQ is 100 and the theology is T2 the lack of following NLF and communication with God causes behavior around 15 IQ points less in wisdom for a potential 85 WQ or less.  A 100 IQ with T3 beliefs looses around 30 IQ points for a 70 WQ or less.  For example, with meager means George Washington Carver (1864-1943) was able to make many agricultural (T1) discoveries that improved the lives of his fellow man.  Whereas, Friedrich Nietzsche (1844-1900), before dying prematurely in madness due to a venereal disease, fostered the (T3) 'superman' idea that fueled Hitler's murderous reign. 

    IQs of individuals are determined by testing the problem-solving abilities for a specific chronological age within a given time limit.  The IQ test uses relatively knowledge neutral questions or situations involve identification of the relationships between several items, identifying the appropriate tool for a task and etc.  Primarily, using questions of knowledge is appropriate for college entrance tests but do not necessarily reflect problem-solving abilities, e.g. a question to list the birthdays of all the wives of U.S. presidents.  Intellectual abilities will be as obvious as identifying whether someone is physically seven feet tall or four feet tall.  It would not be wise to ignore either physical or intellectual differences.  People with T1 beliefs (John 3:16) see human differences and can appreciate both the giftedness of others and desire to help the needy.  They have hope that everyone is created with purpose and will find happiness doing that Divine calling.  The Bible commands believers not to think more highly of themselves than they ought (Romans 12:3).  Because, if a man thinks himself something when he is nothing he deceives himself (Galatians 6:3).  In lowness of mind let each esteem others better than one's self (Philippians 2:3).  Philippians 2:6-8 records Jesus, theanthropos (both God and man), thought it not robbery to be equal with God but made himself of no reputation, and took upon himself the form of a servant.  Jesus humbled himself, and was obedient unto death, even on the cross.  Jesus increased in wisdom and stature, and in favor with God (the Father) and man (Luke 2:52).  He amazed scholars when he was twelve years old (Luke 2:46-47).  Jesus' human IQ and WQ are historically proven infinite by being the only person to have never violated NLF.  King David in Psalms 111:10 and King Solomon in Proverbs 9:10 state that the fear of the Lord is the beginning of wisdom.  The fear of the Lord is to hate evil; pride, arrogance and etc. (Proverbs 8:13). 

    Unfortunately, people with T2 and T3 beliefs pridefully compare themselves to the abilities of other people.  They are often envious at those with gifted abilities and arrogantly feel superior to those with lesser abilities.  Their finite god(s) offers no rational hope of existence with confirmed Divine purpose and must logically consider innate abilities to be somewhat random and pleasure the source for achieving happiness.  The higher the IQ, the easier it is to compensate for violating NLF.  People with lesser IQs often receive the inevitable consequences of violating NLF more immediately than people with higher IQs.   

    IQ levels, along with other compatible data (theology, eschatology, geographic proximity etc.), can identify potential alliances and strategies such as terrorism by lower IQs toward higher IQs.  Charles Murray advises that though "Lynn and Vanhanen are good scholars, the data for a number of smaller countries and third-world countries are inadequate to be used confidently." However, their data is a starting point toward more accurate research.  (The preceding remarks in quotations are summarized excerpts from an e-mail exchange in March 2007 between Dallas F. Bell Jr. and Charles Murray, a noted researcher and [co] author of such books as The Bell Curve.)

              Symbol

    *> Indicates the figure is an estimate. 

  1. Literacy levels are calculated by percentages of total people; males and females over fifteen years of age that can read and write little more than their names.  Statistics are too high to be credible when large nation-states have a 99 percent or higher literacy rate.  For example, the U.S. has a significant subgroup of its population that can not read or write well enough to fill out an entry level job application form.  Those people are functionally illiterate and should be distinguished from those that are functionally literate. 
  1. The per capita income (PPP) is an estimation of the average purchasing power of individuals in international dollars.  Often, per capita income figures do not reflect purchasing power toward a monetary standard and are not as useful as those presented. When the income is observed to be disproportionately higher or lower than the potential implied by the other data usually there is an uneven distribution of resources or a bless/curse paradigm.   
     

     Middle East  Population  Life Ex.  Religion (T) Eschatology (E)  IQ  Literacy  Inc PPP
     Afghanistan  31,056,997  43.34  80SunMus,19ShiMus,1Oth  *84  36;51,21  $800
     Bahrain  698,585  74.45  81.2Mus,9Chr,9.8Oth  *83  89.1;91.9,85  $25,300
     Iran  68,688,433  70.26  89ShiMus,9SunMus,2Oth  84  79.4;85.6,73  $8,900
     Iraq  26,783,383  69.01  60ShiMus,37SunMus,3Oth  87  40.4;55.9,24.4  $2,900
     Israel  6,352,117  79.46  76.4Jew,16Mus,5.5Oth,2.1Chr  95  95.4;97.3,93.6  $26,200
     Jordon  5,906,760  78.4  92SunMus,6Chr,2Oth  84  91.3;95.9,86.3  $4,900
     Kuwait  2,418,393  77.2  59.5SunMus,25.5ShiMus,15Oth  86  83.5;85.1,81.7  $21,600
     Lebanon  3,874,050  72.88  59.7Mus,39Chr,1.3Oth  82  87.4;93.1,82.2  $5,500
     Oman  3,102,229  73.37  75Mus,25Oth  *83  75.8;83.1,67.2  $14,100
     Qatar  885,359  73.9  95Mus,5Oth  78  89;89.1,88.6  $29,400
     Saudi Arabia  27,019,731  75.67  100Mus  *84  78.8;84.7,70.8  $13,800
     Syria  18,881,361  70.32  74SunMus,16Mus,10Chr  83  76.9;89.7,64  $4,000
     Turkey  70,413,958  72.62  99.8Mus,.2Oth  90  86.5;94.3,78.8  $8,900
     United Arab Emir.  2,602,713  75.44  80Mus,16ShiMus,4Oth  *84  77.9;76.1,81.7  $49,700
     Yemen  21,456,188  62.12  Mus  85  50.2;70.5,30  $900
     North Africa                  
     Algeria  32,930,091  73.26  99SunMus,1Chr/Jew  *83  70;78.8,61  $7,700
     Egypt  78,887,007  71.29  90SunMus,10Oth  81  57.7;68.3,46.9  $4,200
     Libya  5,900,754  76.69  97SunMus,3Oth  *83  82.6;92.4,72  $12,700
     Morocco  33,241,259  70.94  98.7Mus,1.1Chr,.2Jew  84  51.7;64.1,39.4  $4,400
     Sudan  41,236,378  58.92  70SunMus,25Sat,5Chr  71  61.1;71.8,50.5  $2,300
     Tunisia  10,175,014  75.12  98Mus,1Chr,1Oth  *83  74.3;83.4,65.3  $8,600
     Western Europe                  
     Andorra  71,201  83.51  Cath  *98  100  $38,800
     Austria  8,192,880  79.07  73.6Cath,17.5Oth,4.7Prot,4.2Mus  100  98  $35,500
     Belgium  10,379,067  78.77  75Cath,25Oth  99  99  $31,800
     Cyprus  784,301  77.82  78Ort,18Mus,4Oth  *91  97.6;98.9,96.3  $22,700
     Denmark  5,450,661  77.79  95Prot,3Chr,2Mus  98  99  $37,000
     Finland  5,231,372  78.5  85.3Prot,13.6Oth,1.1Ort  99  100  $32,800
     France  62,752,136  79.73  85Cath,8Mus,5Oth,2Prot  98  99  $30,100
     Germany  82,422,299  78.8  34Prot,34Cath,28.3Oth,3.7Mus  99  99  $31,400
     Greece  10,688,058  79.24  98Ort,1.3Mus,.7Oth  92  97.5;98.6,96.5  $23,500
     Iceland  299,388  80.31  89.1Prot,6.2Oth,2.7Chr,2Cath  101  99  $38,100
     Ireland  4,062,235  77.73  88.4Cath,7Oth,4.6Chr  92  99  $43,600
     Italy  58,133,509  79.81  90Cath,10Chr  102  98.6;99,98.3  $29,700
     Liechtenstein  33,987  79.68  76.2Cath,16.8Oth,7Prot     100  $25,000
     Luxembourg  474,413  78.89  87Cath,13Oth  *100  100  $68,800
     Malta  400,214  79.01  98Cath,2Oth  97  92.8;92,93.6  $20,300
     Monaco  32,543  79.69  90Cath,10Oth     99  $30,000
     Netherlands  16,491,461  78.96  43.5Oth,31Cath,20Prot,5.5Mus  100  99  $31,700
     Norway  4,610,820  79.54  89.4Chr,10.6Oth  100  100  $47,800
     Portugal  10,605,870  77.7  94Cath,4Prot/Oth  95  93.3;95.5,91.3  $19,100
     San Marino  29,251  81.71  Cath     96;97,95  $34,100
     Spain  40,397,842  79.65  94Cath,6Oth  98  97.9;98.7,97.2  $27,000
     Sweden  9,016,596  80.51  87Prot,13Oth  99  99  $31,600
     Switzerland  7,523,934  80.51  41.8Cath,35.3Prot,18.6Oth,4.3Mus  101  99  $33,600
     United Kingdom  60,609,153  78.54  71.6Chr,25.7Oth,2.7Mus  100  99  $31,400
     Vatican  932     Cath     100   
     Eastern Europe                  
     Albania  3,581,655  77.43  70Mus,20Ort,10Cath  *90  86.5;93.3,79.5  $5,600
     Armenia  2,976,372  71.84  94.7Prot,4Chr,3Sat  *94  98.6;99.4,98  $5,400
     Azerbaijan  7,961,619  63.85  93.4Mus,4.8Ort,1.8Oth  *87  98.8;99.5,98.2  $7,300
     Belarus  70,293,011  69.8  80Ort,20Oth  *97  99.6;99.8,99.5  $7,800
     Bosnia/Herzegovina  4,498,976  78  40Mus,31Ort,15Cath,14Oth  *90  94.6;98.4,91.1  $5,500
     Bulgaria  7,385,367  72.3  82.6Ort,12.2Mus,5.2Oth  93  98.6;99.1,98.2  $2.99,400
     Croatia  4,494,749  74.68  87.8Cath,7.8Oth,4.4Ort  90  98.5;99.4,97.8  $13,200
     Czech Republic  10,235,455  76.22  71.1Oth,26.8Cath,2.1Prot  98  99  $21,600
     Estonia  1,324,333  72.04  72.2Oth,15Prot,12.8Ort  99  98.8  $19,600
     Georgia  4,661,473  76.9  83.9Ort,9.9Mus,6.2Oth  *94  100  $3,800
     Hungary  9,981,334  72.66  51.9Cath,25.6Oth,22.5Prot  98  99.4;99.5,99.3  $17,300
     Kazakhstan  15,233,244  66.89  47Mus,44Ort,7Oth,2Prot  *94  98.4;99.1,97.7  $9,100
     Kyrgyzstan  5,213,898  68.49  75Mus,20Ort,5Oth  *90  98.7;99.3,98.1  $2,000
     Latvia  2,274,735  71.33  Prot,Cath,Ort  *98  99.8  $15,400
     Lithuania  3,585,906  74.2  79Cath,15Oth,4.1Ort,1.9Prot  91  99.6;99.7,99.6  $15,100
     Macedonia  2,050,554  73.97  64.7Ort,33.3Mus,2Oth  *91  96.1;98.2,94.1  $8,200
     Moldova  4,466,706  65.65  98Ort,1.5Jew,.5Oth  *96  99.1;99.6,98.7  $2,000
     Montenegro  630,548     Ort,Mus,Cath        $3,800
     Poland  38,536,869  74.97  89.8Cath,10.2Oth  99  99.8;99.8,99.7  $14,100
     Romania  22,303,552  71.63  86.8Ort,7.5Prot,4.7Cath,1Oth  94  98.4;99.1,97.7  $8,800
     Russia  142,893,540  67.08  65Oth,20Ort,15Mus  97  99.6;99.7,99.5  $12,000
     Serbia  9,393,411  74  Ort,Mus,Cath,Prot  89  96.4;98.9,94.1  $4,400
     Slovakia  5,439,448  74.73  73Cath,16.2Oth,10.8Prot  96  99.6;99.7,99.6  $17,700
     Slovenia  2,010,347  76.33  57.8Cath,39.8Oth,2.4Mus  96  99.7;99.7,99.6  $23,400
     Tajikistan  7,320,815  64.94  85SunMus,10Oth,5ShiMus  *87  99.4;99.6,99.1  $1,300
     Turkmenistan  5.042,920  61.83  89Mus,9Ort,2Oth  *87  98.8;99.3,98.3  $8,900
     Ukraine  46,710,816  69.98  48.3Oth,45.7Ort,6Cath  *97  99.7;99.8,99.6  $7,600
     Uzbekistan  27,307,134  64.58  88Mus,9Ort,3Oth  *87  99.3;99.6,99  $2,000
     East Asia                  
     Hong Kong  6,940,432  81.59  90Oth,10Chr  108  93.5;96.9,89.6  $36,500
     Peop. Rep. China  1,313,973,713  72.58  Tao,Bud,3Chr,1Mus  105  90.9;95.1,86.5  $7,600
     Rep. China/Taiwan  23,036,087  77.43  93Bud,Con,Tao,4.5Chr,2.5Oth  105  96.1  $29,000
     Japan  127,463,611  81.25  84ShiBud,16Oth  105  99  $33,100
     Mongolia  2,832,224  64.89  50Bud,40Oth,6Chr,4Mus  *101  97.8;98.9,97.5  $2,000
     North Korea  23,113,019  71.65  Bud,Con,Chr  *106  99  $1,800
     South Korea  48,846,823  77.04  47Oth,26Chr,26Bud,1Con  106  97.9;99.2,96.6  $24,200
     South Asia                  
     Bangladesh  147,365,352  62.46  83Mus,16Hin,1Oth  *82  43.1;53.9,31.8  $2,200
     Bhutan  2,279,723  54.78  75Bud,25Hin  *80  47;60,34  $1,400
     India  1,095,351,995  64.71  80.5Hin,13.4Mus,3.8Oth,2.3Chr  82  59.5;70.2,48.3  $3,700
     Maldives  359,008  64.41  SunMus  *81  97.2;97.1,97.3  $3,900
     Nepal  28,287,147  60.18  80.6Hin,10.7Bud,4.5Oth,4.2Mus  78  48.6;62.7,34.9  $1,500
     Pakistan  165,803,560  63.39  77SunMus,20ShiMus,3Oth  84  48.7;61.7,35.2  $2,600
     Sri Lanka  20,222,240  73.41  69.1Bud,10Oth,7.6Mus,7.1Hin,6.2Chr  79  92.3;94.8,90  $4,600
     Southeast Asia                  
     Brunei  379,444  75.01  67Mus,13Bud,10Chr,10Oth  *91  93.9;96.3,91.4  $25,600
     Cambodia  13,881,427  59.29  95Bud,5Oth  *91  73.6;84.7,64.1  $2,600
     East Timor  1,062,777  66.26  98Cath,1Mus,1Prot  *87  58.6  $800
     Indonesia  245,452,739  69.87  88Mus,5Prot,4Oth,3Cath  87  87.9;92.5,83.4  $3,800
     Laos  6,368,481  55.49  60Bud,40Oth  89  66.4;77.4,55.5  $2,100
     Malaysia  24,385,858  72.5  Mus,Bud,Tao,Hin,Chr,Oth  92  88.7;92,85.4  $12,700
     Myanmar/Burma  47,382,633  60.97  89Bud,4Chr,4Mus,3Oth  *87  85.3;89.2,81.4  $1,800
     Philippines  89,468,677  70.21  80.9Cath,7.3Chr,6.8Oth,5Mus  86  92.6;92.5,92.7  $5,000
     Singapore  4,492,150  81.71  42.5Bud,28Oth,14.9Mus,14.6Chr  108  92.5;96.6,88.6  $30,900
     Thailand  64,631,595  72.25  94.6Bud,4.6Mus,.8Oth  91  92.6;94.9,90.5  $9,100
     Viet Nam  84,402,966  70.85  84Oth,9.3Bud,6.7Cath  94  90.3;93.9,86.9  $3,100
     North America                  
     Canada  33,098,932  80.22  42.6Cath,27.80Oth,27.7Prot,1.9Mus  99  99  $35,200
     United States  298,444,215  77.85  52Prot,24Cath,24Oth  98  99  $43,500
     Central America                  
     Antigua/Barbuda  69,108  72.16  Ang,Prot,Cath  *70  85.8  $2.99,900
     Bahamas  303,770  65.6  52.5Prot,28.7Chr,15.1Ang,3.7Oth  *84  95.6;94.7,96.5  $21,300
     Barbados  279,912  72.79  67Prot,29Oth,4Cath  80  99.7  $18,200
     Belize  287,730  68.3  49.6Cath,27Prot,23.4Oth  *84  94.1  $8,400
     Bermuda  65,773  77.96  34Oth,29Prot,23Ang,15Cath  90  98;98,99  $69,900
     Costa Rica  4,075,261  77.02  76.3Cath,14.4Prot,9.3Oth  *89  96;95.9,96.1  $12,000
     Cuba  11,382,820  77.41  85Cath,15Oth  85  97;97.2,96.9  $3,900
     Commw. Dominica  68,910  74.87  77Cath,15Prot,8Oth  67  94  $3,800
     Dominican Rep.  9,183,984  71.73  95Cath,5Oth  82  84.7;84.6,84.8  $8,000
     El Salvador  6,822,378  71.49  83Cath,17Oth  *80  80.2;82.8,77.7  $4,900
     Grenada  89,703  64.87  53Cath,33.2Prot,13.8Ang  *71  96  $3,900
     Guatemala  12,291,545  69.38  Cath,Prot,Sat  79  70.6;78,63.3  $4,900
     Haiti  8,308,504  53.23  80Cath,16Prot,4Oth  *67  52.9;54.8,51.2  $1,800
     Honduras  7,326,496  69.33  97Cath,3Prot  81  76.2;76.1,76.3  $3,000
     Jamaica  2,758,124  73.24  61.3Prot,34.7Sat,4Cath  71  87.9;84.1,91.6  $4,600
     Mexico  107,449,525  75.41  89Cath,6Prot,5Oth  88  92.2;94,90.5  $2.99,600
     Nicaragua  5,570,129  70.63  72.9Cath,16.7Prot,10.4Oth  *81  67.5;67.2,67.8  $3,000
     Panama  3,191,319  75.22  85Cath,15Prot  *84  92.6;93.2,91.9  $7,900
     Puerto Rico  3,927,188  78.4  85Cath,15Prot/Oth  84  94.1;93.9,94.4  $19,100
     St. Kitts/Nevis  39,129  72.4  Ang,Prot,Cath  *67  97.8  $8,200
     St. Lucia  168,458  73.84  67.5Cath,23.4Chr,9.1Oth  62  90.1;89.5,90.6  $4,800
     St. Vincent/Grenad  117,848  73.85  47Ang,28Prot,13Cath,12Oth  71  96  $3,600
     Trinidad/Tobago  1,065,842  66.76  26Cath,31.6Chr,22.5Hin,14.1Oth  *85  98.6;99.1,98  $19,700
     South America                  
     Argentina  39,921,833  76.12  92Cath,4Oth,2Prot,2Jew  93  97.1  $15,000
     Bolivia  8,989,046  65.84  95Cath,5Prot  87  87.2;93.1,81.6  $3,000
     Brazil  188,078,227  71.97  73.6Cath,15.4Prot,11Oth/Sat  87  86.4;86.1,86.6  $8,600
     Chile  16,134,219  76.77  89Cath,11Prot  90  96.2;96.4,96.1  $12,700
     Colombia  43,593,035  71.99  90Cath,10Oth  84  92.5;92.4,92.6  $8,400
     Ecuador  13,547,510  76.42  95Cath,5Oth  88  92.5;94,91  $4,500
     Guyana  767,245  65.86  50Chr,35Hin,10Mus,5Oth  *87  98.8;99.1,98.5  $4,700
     Paraguay  6,506,464  75.1  90Cath,10Prot  84  94;94.9,93  $4,700
     Peru  28,302,603  69.84  81Cath,91Oth  85  87.7;93.5,82.1  $6,400
     Suriname  439,117  69.01  48Chr,27.4Hin,19.6Mus,5Sat  89  88;92.3,84.1  $7,100
     Uruguay  3,431,932  76.33  66Cath,32Oth,2Prot  96  98;97.6,98.4  $2.99,700
     Venezuela  25,730,435  74.54  96Cath,2Prot,2Oth  84  93.4;93.8,93.1  $6,900
     Africa                  
     Angola  12,127,071  38.62  47Sat,38Cath,15Prot  *68  66.8;82.1,53.8  $4,300
     Benin  7,862,944  53.04  50Cath,30Chr,20Mus  *70  33.6;46.4,22.6  $1,100
     Botswana  1,639,833  33.74  71.6Chr,28.4Oth  *70  79.8;76.9,82.4  $11,400
     Burkina Faso  13,902,972  48.85  50Mus,40Sat,10Cath  *68  26.6;36.9,16.6  $1,300
     Burundi  8,090,068  50.81  62Cath,223Sat,10Mus,5Prot  *69  51.6;58.5,45.2  $700
     Cameroon  17,340,702  51.16  40Sat,40Chr,20Mus  64  79;84.7,73.4  $2,400
     Cape Verde  420,979  70.73  Cath,Prot,Sat  *76  76.6;85.8,69.2  $6,000
     Central Afri. Rep.  4,303,356  43.54  35Sat,25Prot,25Cath,15Mus  64  51;63.3,39.9  $1,100
     Chad  9,944,201  47.52  51Mus,35Chr,14Sat  *68  47.5;56,39.3  $1,500
     Comoros  690,948  62.33  98SunMus,2Cath  *77  56.5;63.6,49.3  $600
     Congo, Dem. Rep.  62,660,551  51.46  50Cath,20Prot,20Sat,10Mus  64  65.5;76.2,55.1  $700
     Congo, Republic of  3,702,314  52.8  50Chr,48Sat,2Mus  65  83.8;89.6,78.4  $1,300
     Cote d'Ivoire  17,654,843  48.82  40Mus,40Sat,20Chr  *69  50.9;57.9,43.6  $1,600
     Djibouti  486,530  43.17  94Mus,6Chr  *68  67.9;78,58.4  $1,000
     Equatorial Guinea  540,109  49.54  Chr,Sat  59  85.7;93.3,78.4  $50,200
     Eritrea  4,786,994  59.03  Mus,Chr,Cath,Prot  *68  58.6;69.9,47.6  $1,000
     Ethiopia  74,777,981  49.03  50Mus,40Ort,10Sat  64  42.7;50.3,35.1  $1,000
     Gabon  1,424,906  54.49  75Chr,24Sat,1Mus  *64  63.2;73.7,53.3  $7,200
     Gambia  1,641,564  54.14  90Mus,9Chr,1Sat  *66  40.1;47.8,32.8  $2,000
     Ghana  22,409,572  58.87  63Chr,21Sat,16Mus  71  74.8;82.7,67.1  $2,600
     Guinea  9,690,222  49.5  85Mus,8Chr,7Sat  67  35.9;49.9,21.9  $2,000
     Guinea-Bissau  1,442,029  46.87  50Sat,45Mus,5Chr  *67  42.4;58.1,27.4  $900
     Kenya  34,707,817  48.93  45Prot,33Cath,12Sat,10Mus  72  85.1;90.6,79.7  $1,200
     Lesotho  2,022,331  34.4  80Chr,20Sat  *67  84.8;74.5,94.5  $2,600
     Liberia  3,042,004  39.65  40Sat,40Chr,20Mus  *67  57.5;73.3,41.6  $1,000
     Madagascar  18,595,469  57.34  52Sat,41Chr,7Mus  82  68.9;75.5,62.5  $900
     Malawi  13,013,926  41.7  79.9Chr,12.8Mus,7.3Oth  *69  62.7;76.1,49.8  $600
     Mali  11,716,829  49  90Mus,9Sat,1Chr  *69  46.4;53.5,39.6  $1,200
     Mauritania  3,177,388  53.12  100Mus  *76  41.7;51.8,31.9  $2,600
     Mauritius  1,240,827  72.63  48Hin,23.6Cath,16.6Mus,8.6Chr,3.2Oth  89  85.6;88.6,82.7  $13,500
     Mozambique  19,686,505  39.82  40.9Oth,23.8Cath,17.8Mus,17.5Chr  64  47.8;63.5,32.7  $1,500
     Namibia  2,044,147  43.39  50Prot,40Chr,10Sat  *70  84;84.4,83.7  $7,400
     Niger  12,525,094  43.76  80Mus,20Oth  *69  17.6;25.8,9.7  $1,000
     Nigeria  131,859,731  47.08  50Mus,40Chr,10Oth  69  68;75.7,60.6  $1,400
     Rwanda  8,648,248  47.3  56.5Cath,37.1Chr,4.6Mus,1.8Oth  *70  70.4;76.3,64.7  $1,600
     Sao Tome/Principe  193,413  67.31  70.3Cath,22.5Oth,7.2Chr  *67  79.3;85,62  $1,200
     Senegal  11,987,121  59.25  94Mus,5Chr,1Sat  *66  40.2;50,30.7  $1,800
     Seychelles  81,541  72.08  82.3Cath,7.9Oth,6.4Ang,3.4Chr  *86  91.9;91.4,92.3  $7,800
     Sierra Leone  6,005,250  40.22  60Mus,30Sat,10Chr  64  29.6;39.8,20.5  $900
     Somalia  8,863,338  48.47  SunMus  *68  37.8;49.7,25.8  $600
     South Africa  44,187,637  42.73  68.8Chr,20.3Oth,7.1Cath,3,8Ang  72  86.4;87,85.7  $13,000
     Swaziland  1,136,334  32.62  40Sat,30Oth,20Cath,10Mus  *68  81.6;82.6,80.8  $5,500
     Tanzania  37,445,392  45.64  35Mus,35Sat,30Chr  72  78.2;85.9,70.7  $800
     Togo  5,548,702  57.42  51Sat,29Chr,20Mus  *70  60.9;75.4,46.9  $1,700
     Uganda  28,195,754  52.67  33Cath,33Prot,18Sat,16Mus  73  69.9;79.5,60.4  $1,800
     Zambia  11,502,010  40.03  75Chr,24Mus,Hin,1Sat  71  80.6;86.8,74.8  $1,000
     Zimbabwe  12,236,805  39.29  74Sat,25Chr,1Oth  66  90.7;94.2,87.2  $2,000
     Oceania                  
     Australia  20,264,082  80.5  32.6Oth,26.4Cath,20.5Ang20.5Chr  98  99  $32,900
     Cook Islands  21,388     69.6Prot,16.8Cath,13.6Oth  89  95  $9,100
     Fiji  905,949  69.82  52Chr,38Hin,8Mus,2Oth  85  93.7;95.5,91.9  $6,100
     Kiribati  105,432  62.08  52Cath,40Prot,8Oth  *85     $2,700
     Marshall Islands  60,422  70.31  80.6Prot,8.4Cath,7.4Oth,3.6Chr  84  93.7;93.6,93.7  $2,900
     Micronesia  108,004  70.05  50Cath,47Prot,3Oth  *84  89;91,88  $2,300
     Nauru  13,287  63.08  70Prot,30Cath        $5,000
     New Caledonia  219,246  74.27  60Cath,30Prot,10Oth  85  91;92,90  $15,000
     New Zealand  4,076,140  78.81  46.5Oth,26.2Prot,14.9Ang,12.4Cath  99  99  $26,000
     Northern Mariana Is  82,459  76.09  Chr  81  97;97,96  $12,500
     Palau  20,579  70.42  41.6Cath,35.1Oth,23.3Prot     92;93,90  $7,600
     Papua New Guinea  5,670,544  65,28  39Prot,34Sat,22Cath,5Ang  83  64.6;71.1,57.7  $2,700
     Samoa  176,908  71  64.4Chr,19.6Cath,16Oth  88  99.7;99.6,99.7  $2,100
     Solomon Islands  552,438  72.91  78.1Chr,19Cath,2.9Oth  *84     $600
     Tonga  114,689  69.82  Chr  86  98.9;98.8,99  $2,200
     Tuvalu  11,810  68.32  98.4Chr,1.6Oth        $1,600
     Vanuatu  208,869  62.85  56Prot,13.4Ang,13.1Cath,11.9Oth,5.6Sat  *84  74  $2,900
     Antarctica                  
     no indigenous pop.                  

    ------------ALL RIGHTS RESERVED © 2007 DALLAS F. BELL, JR.----------